| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Phillip Joel Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 November 1988 Macksville, New South Wales, Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 27 November 2014 (aged 25) Sydney, New South Wales, Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Hughesy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170cm[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Top order batsman, substitute wicketkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 408) | 26 February 2009 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 18 July 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 198) | 11 January 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 12 October 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2012 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2014 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 27 November 2014
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment